Nationwide Series Bashas' Supermarkets 200 Results
Friday, April 17, at Avondale, Ariz.
1. (4) Greg Biffle, Ford, 203 laps, 145.1 rating, 195 points, $71,420.
2. (8) Jason Leffler, Toyota, 203, 100.2, 170, $63,543.
3. (7) Brad Keselowski, Chevrolet, 203, 110.2, 165, $45,393.
4. (2) Joey Logano, Toyota, 203, 114.1, 165, $33,050.
5. (6) Kevin Harvick, Chevrolet, 203, 118.4, 155, $28,000.
6. (12) David Ragan, Ford, 203, 101.3, 150, $24,200.
7. (14) Brendan Gaughan, Chevrolet, 203, 92.8, 146, $30,428.
8. (42) Justin Allgaier, Dodge, 203, 90.6, 142, $27,938.
9. (10) Mike Bliss, Chevrolet, 203, 108.6, 138, $26,843.
10. (5) Kyle Busch, Toyota, 203, 108.4, 139, $20,075.
11. (27) Michael McDowell, Toyota, 203, 77.7, 130, $25,218.
12. (41) Steve Wallace, Chevrolet, 203, 80.5, 127, $24,518.
13. (16) Burney Lamar, Toyota, 203, 83.4, 124, $24,343.
14. (3) Paul Menard, Ford, 203, 85, 121, $17,100.
15. (23) Brian Scott, Toyota, 203, 78.6, 118, $24,368.
16. (29) Michael Annett, Toyota, 203, 71, 115, $23,118.
17. (17) Jason Keller, Ford, 203, 74.4, 112, $22,918.
18. (34) David Green, Toyota, 203, 63.4, 109, $24,818.
19. (15) Scott Wimmer, Chevrolet, 202, 72.3, 106, $22,543.
20. (11) Jeff Burton, Chevrolet, 201, 91.4, 103, $16,775.
21. (21) Danny O'Quinn Jr., Chevrolet, 201, 58.8, 100, $22,293.
22. (18) Eric McClure, Ford, 201, 58.2, 97, $22,168.
23. (30) D.J. Kennington, Dodge, 201, 50.4, 94, $22,443.
24. (36) Tony Raines, Chevrolet, 200, 56.4, 91, $21,968.
25. (20) Joe Nemechek, Chevrolet, 200, 56.5, 88, $21,993.
26. (38) Brandon Whitt, Ford, 200, 45, 85, $21,768.
27. (43) Brian Keselowski, Dodge, 200, 38.4, 82, $15,200.
28. (40) Ken Butler, Chevrolet, 199, 37.5, 79, $21,618.
29. (28) Kenny Wallace, Chevrolet, 194, 42.5, 76, $21,568.
30. (26) John Borneman III, Ford, 184, 41.9, 73, $15,350.
31. (24) Casey Atwood, Ford, accident, 181, 45.8, 70, $21,463.
32. (22) Scott Lagasse Jr., Toyota, accident, 180, 74.7, 67, $21,403.
33. (1) Carl Edwards, Ford, 178, 110.7, 69, $19,000.
34. (35) Austin Dillon, Chevrolet, 173, 58.8, 61, $14,865.
35. (39) Morgan Shepherd, Chevrolet, 169, 44.2, 58, $21,303.
36. (32) John Wes Townley, Ford, accident, 163, 44, 55, $21,268.
37. (25) Daryl Harr, Chevrolet, engine, 142, 29.6, 52, $14,765.
38. (33) Mark Green, Chevrolet, brakes, 58, 37.2, 49, $14,710.
39. (19) Kertus Davis, Chevrolet, overheating, 46, 40.7, 46, $14,670.
40. (9) Michael Waltrip, Toyota, accident, 29, 70.4, 48, $14,620.
41. (37) Kevin Hamlin, Chevrolet, accident, 21, 38.6, 40, $14,565.
42. (13) Terry Cook, Chevrolet, suspension, 7, 31.4, 37, $14,525.
43. (31) Dave Blaney, Chevrolet, brakes, 4, 27.8, 34, $14,472.
Race Statistics
Average Speed of Race Winner: 92.965 mph.
Time of Race: 2 hours, 11 minutes, 1 second.
Margin of Victory: 0.338 seconds.
Caution Flags: Nine for 43 laps.
Lead Changes: Six among five drivers.
Lap Leaders: J.Logano 1-6; C.Edwards 7-23; M.Waltrip 24-27; Ky.Busch 28-35; C.Edwards 36-97; G.Biffle 98-203.
Leaders Summary (Driver, Times Led, Laps Led): G.Biffle, 1 time for 106 laps; C.Edwards, 2 times for 79 laps; Ky.Busch, 1 time for 8 laps; J.Logano, 1 time for 6 laps; M.Waltrip, 1 time for 4 laps.
Top 10 in Points: 1. Ky.Busch, 1,075. 2. C.Edwards, 1,028. 3. D.Ragan, 949. 4. J.Leffler, 932. 5. Bra.Keselowski, 898. 6. J.Logano, 893. 7. B.Gaughan, 822. 8. J.Allgaier, 818. 9. M.Bliss, 789. 10. J.Keller, 779.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race. The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Posted in Motor-sports on Saturday, April 18, 2009 12:00 am Updated: 9:52 am.
© Copyright 2009, The Daily News Online, 770 11th Ave Longview, WA | Terms of Service and Privacy Policy