Nationwide Series O'Reilly 300 Results
Saturday, April 4 at Texas Motor Speedway
1. (1) Kyle Busch, Toyota, 200 laps, 150 rating, 195 points, $76,345.
2. (8) Tony Stewart, Chevrolet, 200, 107.1, 175, $54,575.
3. (42) Brad Keselowski, Chevrolet, 200, 103.7, 170, $48,843.
4. (4) David Ragan, Ford, 200, 111.7, 160, $38,675.
5. (3) Paul Menard, Ford, 200, 100.1, 155, $31,850.
6. (2) Matt Kenseth, Ford, 200, 114.8, 150, $29,775.
7. (13) Mike Bliss, Chevrolet, 200, 90.4, 146, $38,443.
8. (5) Jeff Burton, Chevrolet, 200, 121.2, 147, $25,425.
9. (20) David Reutimann, Toyota, 200, 101, 138, $25,135.
10. (11) Justin Allgaier, Dodge, 200, 89.2, 134, $32,043.
11. (31) Michael Annett, Toyota, 200, 82.4, 130, $31,493.
12. (10) Joey Logano, Toyota, 200, 105.3, 127, $30,493.
13. (12) Jason Leffler, Toyota, 200, 91.2, 124, $30,643.
14. (30) Steve Wallace, Chevrolet, 200, 76.5, 121, $29,883.
15. (16) Jason Keller, Ford, 199, 79.3, 118, $30,348.
16. (17) Scott Lagasse Jr., Toyota, 199, 78.9, 115, $29,688.
17. (15) Michael McDowell, Toyota, 199, 77.8, 112, $29,078.
18. (6) Carl Edwards, Ford, 198, 94.3, 109, $23,225.
19. (19) Michael Waltrip, Toyota, 198, 72.1, 106, $22,115.
20. (9) Dale Earnhardt Jr., Chevrolet, 197, 86.9, 103, $22,655.
21. (38) Kenny Wallace, Chevrolet, 197, 52.1, 100, $28,563.
22. (36) Tony Raines, Chevrolet, 197, 59.4, 97, $28,253.
23. (40) Brandon Whitt, Ford, 196, 55, 94, $28,493.
24. (35) Robert Richardson Jr., Chevrolet, 195, 44.5, 91, $27,983.
25. (33) Kenny Hendrick, Dodge, 195, 54.3, 88, $27,998.
26. (23) Peyton Sellers, Chevrolet, 195, 52.2, 85, $21,270.
27. (41) Casey Atwood, Ford, 195, 42.9, 82, $27,628.
28. (39) Morgan Shepherd, Chevrolet, 195, 33.7, 79, $27,508.
29. (26) Danny O'Quinn Jr., Chevrolet, 195, 51.7, 76, $20,865.
30. (32) David Green, Toyota, 194, 40.5, 73, $27,523.
31. (14) Kevin Hamlin, Dodge, 194, 52.4, 70, $27,113.
32. (27) Shelby Howard, Chevrolet, 194, 55.1, 67, $27,003.
33. (37) Kevin Lepage, Chevrolet, 189, 30.8, 64, $26,893.
34. (25) Eric McClure, Ford, 188, 38.6, 61, $26,783.
35. (28) Burney Lamar, Toyota, 185, 58, 58, $26,673.
36. (29) John Wes Townley, Ford, accident, 182, 48.1, 55, $26,563.
37. (18) Brendan Gaughan, Chevrolet, 175, 61.5, 52, $26,448.
38. (22) Brian Keselowski, Dodge, handling, 133, 45.7, 49, $19,945.
39. (24) Joe Nemechek, Chevrolet, rear end, 56, 49.7, 46, $19,890.
40. (43) J.C. Stout, Chevrolet, vibration, 41, 32.9, 43, $19,855.
41. (21) Andy Ponstein, Chevrolet, electrical, 18, 33.4, 40, $19,820.
42. (7) Terry Cook, Chevrolet, vibration, 7, 38, 37, $19,765.
43. (34) Johnny Chapman, Chevrolet, vibration, 5, 26.8, 34, $19,718.
Race Statistics
Winner's Average Speed: 144.096 mph.
Time of Race: 2 hours, 4 minutes, 55 seconds.
Margin of Victory: 1.447 seconds.
Caution Flags: Four for 18 laps.
Lead Changes: Six among four drivers.
Lap Leaders: Ky.Busch 1-56; Bra.Keselowski 57; Ky.Busch 58-68; T.Stewart 69-73; Ky.Busch 74-89; J.Burton 90-105; K.Busch 106-200.
Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 4 times for 178 laps; J.Burton, 1 time for 16 laps; T.Stewart, 1 time for 5 laps; Bra.Keselowski, 1 time for 1 lap.
Top 10 in Points: 1. C.Edwards, 799. 2. Ky.Busch, 761. 3. D.Ragan, 653. 4. J.Leffler, 612. 5. J.Allgaier, 600. 6. K.Harvick, 576. 7. Bra.Keselowski, 568. 8. B.Gaughan, 564. 9. J.Keller, 540. 10. S.Lagasse Jr., 538.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Posted in Motor-sports on Saturday, April 4, 2009 12:00 am Updated: 10:00 am.
© Copyright 2009, The Daily News Online, 770 11th Ave Longview, WA | Terms of Service and Privacy Policy