NASCAR Sprint Cup Daytona 500 Lineup
Race Sunday, Feb. 15, at Daytona International Speedway, Daytona Beach, Fla.
Lap length: 2.5 miles
(Car number in parentheses)
1. (1) Martin Truex Jr., Chevrolet, 188.001.
2. (5) Mark Martin, Chevrolet, 187.817.
3. (24) Jeff Gordon, Chevrolet, 187.402.
4. (18) Kyle Busch, Toyota, 186.896.
5. (14) Tony Stewart, Chevrolet, 187.336.
6. (83) Brian Vickers, Toyota, 185.858.
7. (48) Jimmie Johnson, Chevrolet, 187.727.
8. (42) Juan Pablo Montoya, Chevrolet, 187.743.
9. (20) Joey Logano, Toyota, 186.753.
10. (11) Denny Hamlin, Toyota, 186.451.
11. (8) Aric Almirola, Chevrolet, 187.649.
12. (96) Bobby Labonte, Ford, 187.211.
13. (2) Kurt Busch, Dodge, 185.38.
14. (88) Dale Earnhardt Jr., Chevrolet, 187.079.
15. (9) Kasey Kahne, Dodge, 185.517.
16. (99) Carl Edwards, Ford, 186.389.
17. (36) Scott Riggs, Toyota, 185.893.
18. (41) Jeremy Mayfield, Toyota, 185.082.
19. (98) Paul Menard, Ford, 187.044.
20. (44) AJ Allmendinger, Dodge, 185.77.
21. (26) Jamie McMurray, Ford, 186.509.
22. (33) Clint Bowyer, Chevrolet, 186.726.
23. (47) Marcos Ambrose, Toyota, 186.012.
24. (12) David Stremme, Dodge, 185.391.
25. (07) Casey Mears, Chevrolet, 185.426.
26. (31) Jeff Burton, Chevrolet, 185.958.
27. (55) Michael Waltrip, Toyota, 185.805.
28. (00) David Reutimann, Toyota, 186.827.
29. (77) Sam Hornish Jr., Dodge, 185.079.
30. (19) Elliott Sadler, Dodge, 186.066.
31. (7) Robby Gordon, Toyota, 185.51.
32. (29) Kevin Harvick, Chevrolet, 183.602.
33. (6) David Ragan, Ford, 186.374.
34. (43) Reed Sorenson, Dodge, 186.07.
35. (16) Greg Biffle, Ford, 186.889.
36. (39) Ryan Newman, Chevrolet, 187.778.
37. (34) John Andretti, Chevrolet, 185.59.
38. (82) Scott Speed, Toyota, 186.842.
39. (17) Matt Kenseth, Ford, 186.614.
40. (21) Bill Elliott, Ford, 187.739.
41. (28) Travis Kvapil, Ford, 187.574.
42. (78) Regan Smith, Chevrolet, 186.924.
43. (66) Terry Labonte, Toyota, Past Champion.
Failed to Qualify
44. (187) Joe Nemechek, Toyota, 186.807.
45. (08) Boris Said, Ford, 186.78.
46. (09) Brad Keselowski, Chevrolet, 185.571.
47. (127) Kirk Shelmerdine, Toyota, 184.854.
48. (171) Mike Wallace, Chevrolet, 184.847.
49. (37) Tony Raines, Dodge, 184.106.
50. (73) Mike Garvey, Dodge, 184.004.
51. (175) Derrike Cope, Dodge, 182.02.
52. (123) Mike Skinner, Chevrolet, 181.928.
53. (51) Kelly Bires, Dodge, 181.701.
54. (146) Carl Long, Dodge, 181.032.
55. (64) Geoff Bodine, Toyota, 180.81.
56. (157) Norm Benning, Chevrolet, 177.396.
Posted in Motor-sports on Thursday, February 12, 2009 12:00 am
© Copyright 2009, The Daily News Online, 770 11th Ave Longview, WA | Terms of Service and Privacy Policy