Sprint Cup: Shelby 427 Results

Font Size:
Default font size
Larger font size

buy this photo Jae C. Hong Sprint Cup: Shelby 427 Results

Sprint Cup Series Shelby 427 Results

Sunday at Las Vegas Motor Speedway, Las Vegas

Lap length: 1.5 miles

(Start position in parentheses)

1. (1) Kyle Busch, Toyota, 285 laps, 107.8 rating, 190 points, $461,273.

2. (37) Clint Bowyer, Chevrolet, 285, 84.8, 175, $244,575.

3. (14) Jeff Burton, Chevrolet, 285, 111, 170, $247,281.

4. (4) David Reutimann, Toyota, 285, 87.9, 160, $194,923.

5. (17) Bobby Labonte, Ford, 285, 103.7, 155, $174,554.

6. (28) Jeff Gordon, Chevrolet, 285, 112.2, 155, $167,626.

7. (24) Greg Biffle, Ford, 285, 118.4, 151, $145,250.

8. (21) Brian Vickers, Toyota, 285, 85.8, 142, $143,923.

9. (38) Jamie McMurray, Ford, 285, 91.8, 138, $121,450.

10. (31) Dale Earnhardt Jr., Chevrolet, 285, 92.9, 134, $125,375.

11. (7) Kasey Kahne, Dodge, 285, 68.5, 135, $145,923.

12. (9) Kevin Harvick, Chevrolet, 285, 105.8, 132, $143,728.

13. (20) Joey Logano, Toyota, 285, 73.9, 129, $151,076.

14. (30) David Gilliland, Chevrolet, 285, 62.8, 121, $100,225.

15. (32) Robby Gordon, Toyota, 285, 58.3, 123, $123,235.

16. (12) Sam Hornish Jr., Dodge, 285, 82.5, 115, $121,235.

17. (16) Carl Edwards, Ford, 285, 92, 117, $146,331.

18. (11) David Stremme, Dodge, 284, 82.7, 109, $132,665.

19. (18) Regan Smith, Chevrolet, 284, 60.5, 106, $95,125.

20. (5) Marcos Ambrose, Toyota, 284, 46.4, 103, $116,048.

21. (42) Scott Speed, Toyota, 284, 51.1, 100, $111,198.

22. (34) Denny Hamlin, Toyota, 284, 61.7, 97, $110,125.

23. (2) Kurt Busch, Dodge, 284, 78.2, 99, $102,525.

24. (3) Jimmie Johnson, Chevrolet, 284, 119.9, 101, $145,201.

25. (6) Ryan Newman, Chevrolet, 283, 71, 88, $120,529.

26. (10) Tony Stewart, Chevrolet, 283, 96.3, 85, $100,173.

27. (15) Michael Waltrip, Toyota, 283, 64.4, 82, $98,300.

28. (29) John Andretti, Dodge, 283, 49.9, 79, $97,200.

29. (33) Elliott Sadler, Dodge, 283, 34, 76, $96,900.

30. (41) Casey Mears, Chevrolet, 282, 41.7, 73, $104,125.

31. (23) Juan Pablo Montoya, Chevrolet, 281, 77.3, 70, $122,998.

32. (25) Martin Truex Jr., Chevrolet, 281, 52.7, 67, $122,715.

33. (19) AJ Allmendinger, Dodge, 281, 37, 64, $85,975.

34. (39) Reed Sorenson, Dodge, 278, 43, 61, $122,176.

35. (36) Paul Menard, Ford, accident, 269, 57.1, 58, $115,006.

36. (26) Max Papis, Toyota, 258, 33.9, 55, $85,400.

37. (43) Todd Bodine, Toyota, engine, 227, 33, 52, $84,175.

38. (13) Brad Keselowski, Chevrolet, 221, 27.5, 49, $83,975.

39. (27) Aric Almirola, Chevrolet, accident, 143, 47.7, 46, $91,775.

40. (8) Mark Martin, Chevrolet, engine, 121, 87, 43, $91,525.

41. (22) Joe Nemechek, Toyota, transmission, 102, 34.6, 40, $83,300.

42. (35) David Ragan, Ford, engine, 72, 41.1, 37, $91,155.

43. (40) Matt Kenseth, Ford, engine, 6, 26.8, 34, $129,669.

Race Statistics

Winner’s Average Speed: 119.513 mph.

Time of Race: 3 hours, 34 minutes, 40 seconds.

Margin of Victory: 0.411 seconds.

Caution Flags: 14 for 66 laps.

Lead Changes: 16 among 12 drivers.

Lap Leaders: J.Johnson 1-50; C.Edwards 51-52; J.Logano 53; Ky.Busch 54-55; R.Gordon 56; J.Johnson 57-75; K.Harvick 76-84; G.Biffle 85-124; K.Kahne 125; J.Johnson 126-148; J.Gordon 149-165; Ku.Busch 166; J.Burton 167-227; Ky.Busch 228-259; C.Bowyer 260-268; Ky.Busch 269-285.

Leaders Summary (Driver, Times Led, Laps Led): J.Johnson, 3 times for 92 laps; J.Burton, 1 time for 61 laps; Ky.Busch, 3 times for 51 laps; G.Biffle, 1 time for 40 laps; J.Gordon, 1 time for 17 laps; C.Bowyer, 1 time for 9 laps; K.Harvick, 1 time for 9 laps; C.Edwards, 1 time for 2 laps; K.Kahne, 1 time for 1 lap; J.Logano, 1 time for 1 lap; R.Gordon, 1 time for 1 lap; Ku.Busch, 1 time for 1 lap.

Top 12 in Points: 1. J.Gordon 459. 2. C.Bowyer 441. 3. M.Kenseth, 419. 4. G.Biffle 419. 5. D.Reutimann 408. 6. Ky.Busch 405. 7. Ku.Busch 393. 8. T.Stewart 379. 9. C.Edwards 377. 10. B.Labonte 360. 11. K.Harvick 351. 12. M.Waltrip 346.

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

View our NASCAR photo gallery

Print Email

Similar Stories

Sponsored Links

 
Sponsored by:

Connect with Us