Auto Club 500 Results

Font Size:
Default font size
Larger font size

buy this photo Will Lester Auto Club 500 Results

Auto Club 500

Sunday, at Auto Club Speedway, Fontana, Calif.

Lap length: 2.0 miles

(Start position in parentheses)

1. (24) Matt Kenseth, Ford, 250 laps, 131.4 rating, 195 points, $341,615.

2. (6) Jeff Gordon, Chevrolet, 250, 133.7, 175, $240,926.

3. (10) Kyle Busch, Toyota, 250, 110.1, 165, $211,648.

4. (5) Greg Biffle, Ford, 250, 122.1, 165, $161,200.

5. (4) Kurt Busch, Dodge, 250, 111, 160, $133,900.

6. (23) Denny Hamlin, Toyota, 250, 99.9, 150, $129,025.

7. (25) Carl Edwards, Ford, 250, 102.3, 151, $155,181.

8. (11) Tony Stewart, Chevrolet, 250, 101.9, 147, $139,748.

9. (2) Jimmie Johnson, Chevrolet, 250, 121.3, 143, $160,526.

10. (1) Brian Vickers, Toyota, 250, 85.2, 134, $141,473.

11. (15) Juan Pablo Montoya, Chevrolet, 250, 90.5, 135, $139,323.

12. (22) Kasey Kahne, Dodge, 250, 82.1, 127, $139,398.

13. (38) David Stremme, Dodge, 250, 78.6, 129, $131,690.

14. (7) David Reutimann, Toyota, 250, 81, 121, $123,223.

15. (42) Michael Waltrip, Toyota, 250, 72.6, 118, $111,250.

16. (3) Jamie McMurray, Ford, 250, 89.1, 115, $104,550.

17. (13) David Ragan, Ford, 249, 85.8, 112, $103,400.

18. (37) Travis Kvapil, Ford, 249, 65.9, 109, $94,700.

19. (21) Clint Bowyer, Chevrolet, 249, 70.4, 106, $94,000.

20. (16) Bobby Labonte, Ford, 249, 61.5, 103, $122,679.

21. (17) Reed Sorenson, Dodge, 249, 51.4, 100, $129,951.

22. (14) Marcos Ambrose, Toyota, 249, 68.4, 97, $106,473.

23. (26) Sam Hornish Jr., Dodge, 249, 72.3, 94, $109,960.

24. (29) Casey Mears, Chevrolet, 249, 44.2, 91, $106,325.

25. (20) Elliott Sadler, Dodge, 249, 50.7, 88, $101,350.

26. (34) Joey Logano, Toyota, 249, 40.6, 85, $135,001.

27. (33) Martin Truex Jr., Chevrolet, 249, 53.2, 82, $123,540.

28. (28) Ryan Newman, Chevrolet, 248, 57.6, 79, $115,579.

29. (8) AJ Allmendinger, Dodge, 248, 59.2, 76, $87,250.

30. (12) Robby Gordon, Toyota, 248, 44.6, 73, $104,760.

31. (40) John Andretti, Dodge, 248, 32.8, 75, $92,325.

32. (41) Jeff Burton, Chevrolet, 247, 35.5, 67, $130,931.

33. (32) David Gilliland, Chevrolet, 246, 37.2, 64, $84,850.

34. (39) Jeremy Mayfield, Toyota, 245, 28.9, 61, $83,700.

35. (31) Aric Almirola, Chevrolet, engine, 242, 45, 58, $91,475.

36. (36) Scott Riggs, Toyota, 240, 45.8, 55, $83,325.

37. (27) Paul Menard, Ford, 221, 46.7, 52, $113,506.

38. (19) Kevin Harvick, Chevrolet, accident, 207, 71.9, 49, $120,203.

39. (35) Dale Earnhardt Jr., Chevrolet, engine, 205, 54.9, 46, $100,730.

40. (18) Mark Martin, Chevrolet, engine, 179, 73, 48, $90,575.

41. (9) Scott Speed, Toyota, engine, 172, 34, 40, $94,498.

42. (30) Dave Blaney, Toyota, fuel pump, 50, 29.9, 37, $82,335.

43. (43) Joe Nemechek, Toyota, fuel pump, 36, 25.8, 34, $82,690.

Race Statistics

Average Speed of Race Winner: 135.839 mph.

Time of Race: 3 hours, 40 minutes, 51 seconds.

Margin of Victory: 1.463 seconds.

Caution Flags: Five for 43 laps.

Lead Changes: 19 among 11 drivers.

Lap Leaders: J.Johnson 1-43; J.Andretti 44; Ku.Busch 45-46; J.Johnson 47-77; J.Gordon 78-85; G.Biffle 86; C.Edwards 87; J.Gordon 88-127; G.Biffle 128-142; J.Gordon 143; J.Montoya 144; M.Kenseth 145-170; J.Gordon 171; T.Stewart 172-174; M.Martin 175; M.Kenseth 176-195; J.Gordon 196-209; D.Stremme 210-212; M.Kenseth 213-250.

Leaders Summary (Driver, Times Led, Laps Led): M.Kenseth, 3 times for 84 laps; J.Johnson, 2 times for 74 laps; J.Gordon, 5 times for 64 laps; G.Biffle, 2 times for 16 laps; T.Stewart, 1 time for 3 laps; D.Stremme, 1 time for 3 laps; Ku.Busch, 1 time for 2 laps; C.Edwards, 1 time for 1 lap; J.Montoya, 1 time for 1 lap; J.Andretti, 1 time for 1 lap; M.Martin, 1 time for 1 lap.

Top 12 in Points: 1. M.Kenseth, 385. 2. J.Gordon, 304. 3. Ku.Busch, 294. 4. T.Stewart, 294. 5. G.Biffle, 268. 6. C.Bowyer, 266. 7. M.Waltrip, 264. 8. D.Ragan, 262. 9. C.Edwards, 260. 10. J.Montoya, 256. 11. E.Sadler, 248. 12. D.Reutimann, 248.

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

View our NASCAR photo gallery

Print Email

Similar Stories

Sponsored Links

 
Sponsored by:

Connect with Us