Sprint Cup Samsung 500 Results
Sunday, April 5 at Texas Motor Speedway
1. (2) Jeff Gordon, Chevrolet, 334 laps, 134 rating, 195 points, $541,874.
2. (9) Jimmie Johnson, Chevrolet, 334, 97.3, 175, $367,724.
3. (14) Greg Biffle, Ford, 334, 126.4, 170, $249,625.
4. (7) Tony Stewart, Chevrolet, 334, 124.5, 165, $219,146.
5. (3) Matt Kenseth, Ford, 334, 118.7, 160, $221,363.
6. (23) Mark Martin, Chevrolet, 334, 93.9, 155, $163,975.
7. (16) Juan Pablo Montoya, Chevrolet, 334, 90.4, 146, $184,071.
8. (28) Kurt Busch, Dodge, 334, 96.6, 147, $151,000.
9. (15) Jeff Burton, Chevrolet, 334, 94.6, 138, $176,304.
10. (13) Carl Edwards, Ford, 334, 103.2, 139, $176,579.
11. (1) David Reutimann, Toyota, 334, 105.8, 135, $172,346.
12. (22) Denny Hamlin, Toyota, 334, 80.3, 127, $139,025.
13. (5) Paul Menard, Ford, 334, 84.7, 129, $156,079.
14. (32) David Stremme, Dodge, 334, 76.9, 121, $155,213.
15. (21) Ryan Newman, Chevrolet, 334, 68.4, 118, $150,002.
16. (18) Brian Vickers, Toyota, 334, 70, 120, $147,746.
17. (12) Sam Hornish Jr., Dodge, 334, 75, 112, $136,833.
18. (8) Kyle Busch, Toyota, 333, 94, 114, $160,246.
19. (6) Kasey Kahne, Dodge, 333, 76.8, 106, $153,371.
20. (20) Dale Earnhardt Jr., Chevrolet, 333, 78.9, 108, $128,625.
21. (35) Casey Mears, Chevrolet, 333, 51.5, 100, $125,375.
22. (19) Clint Bowyer, Chevrolet, 333, 62.8, 97, $109,575.
23. (40) Brad Keselowski, Chevrolet, 332, 44.5, 94, $105,325.
24. (34) Michael Waltrip, Toyota, 332, 51.6, 91, $114,475.
25. (31) Martin Truex Jr., Chevrolet, 332, 52.2, 88, $140,913.
26. (26) John Andretti, Chevrolet, 332, 46.7, 85, $111,275.
27. (17) Kevin Harvick, Chevrolet, 331, 51.9, 82, $139,583.
28. (37) Bill Elliott, Ford, 331, 41.2, 79, $100,075.
29. (30) David Gilliland, Chevrolet, 330, 57.3, 76, $95,775.
30. (10) Joey Logano, Toyota, 330, 55.5, 73, $145,524.
31. (33) Regan Smith, Chevrolet, 330, 41.4, 70, $92,700.
32. (42) Elliott Sadler, Dodge, 329, 35, 67, $102,700.
33. (41) Aric Almirola, Chevrolet, 328, 31.9, 64, $102,450.
34. (25) AJ Allmendinger, Dodge, 328, 54.1, 61, $92,400.
35. (39) Max Papis, Toyota, 326, 27.5, 58, $88,275.
36. (38) Reed Sorenson, Dodge, 315, 38.4, 55, $127,524.
37. (4) David Ragan, Ford, engine, 293, 87, 57, $94,025.
38. (36) Jamie McMurray, Ford, 255, 59.6, 49, $92,875.
39. (29) Robby Gordon, Toyota, engine, 249, 48.7, 46, $104,058.
40. (24) Bobby Labonte, Ford, accident, 229, 50.7, 43, $112,802.
41. (11) Marcos Ambrose, Toyota, engine, 216, 64.9, 40, $99,606.
42. (27) Mike Bliss, Dodge, clutch, 76, 27.3, 37, $84,390.
43. (43) Dave Blaney, Toyota, brakes, 48, 25.4, 34, $84,717.
Race Statistics
Average Speed of Race Winner: 146.372 mph.
Time of Race: 3 hours, 25 minutes, 22 seconds.
Margin of Victory: 0.378 seconds.
Caution Flags: 6 for 30 laps.
Lead Changes: 28 among 14 drivers.
Lap Leaders: J.Gordon 1-7; D.Reutimann 8-46; M.Kenseth 47-50; D.Reutimann 51; T.Stewart 52; Ky.Busch 53-54; M.Kenseth 55-87; T.Stewart 88-98; M.Kenseth 99-116; G.Biffle 117-152; J.Gordon 153; D.Ragan 154; Ku.Busch 155; M.Martin 156; G.Biffle 157-208; T.Stewart 209-211; J.Gordon 212; M.Martin 213-214; J.Johnson 215; P.Menard 216; G.Biffle 217-221; J.Gordon 222-252; D.Earnhardt Jr. 253-258; J.Gordon 259-295; C.Edwards 296-304; T.Stewart 305; B.Vickers 306; J.Gordon 307-334.
Leaders Summary (Driver, Times Led, Laps Led): J.Gordon, 6 times for 105 laps; G.Biffle, 3 times for 93 laps; M.Kenseth, 3 times for 55 laps; D.Reutimann, 2 times for 40 laps; T.Stewart, 4 times for 16 laps; C.Edwards, 1 time for 9 laps; D.Earnhardt Jr., 1 time for 6 laps; M.Martin, 2 times for 3 laps; Ky.Busch, 1 time for 2 laps; J.Johnson, 1 time for 1 lap; Ku.Busch, 1 time for 1 lap; P.Menard, 1 time for 1 lap; B.Vickers, 1 time for 1 lap; D.Ragan, 1 time for 1 lap.
Top 12 in Points: 1. J.Gordon, 1,154; 2. J.Johnson, 992; 3. Ku.Busch, 974; 4. C.Bowyer, 967; 5. T.Stewart, 963; 6. D.Hamlin, 938; 7. Ky.Busch, 914; 8. C.Edwards, 889; 9. M.Kenseth, 864; 10. K.Kahne, 851; 11. D.Reutimann, 845; 12. J.Burton, 835.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Posted in Motor-sports on Monday, April 6, 2009 12:00 am
© Copyright 2009, The Daily News Online, 770 11th Ave Longview, WA | Terms of Service and Privacy Policy