HAMPTON, Ga. — Kyle Busch has held off Kevin Harvick on the final lap to win his second straight NASCAR truck race at Atlanta Motor Speedway.
Even though he struggled on restarts after losing a couple of gears Saturday, Busch surged past Todd Bodine on the back straightaway with five laps to go and held on the rest of the way to win the American Commercial Lines 200.
Harvick also went by Bodine and set out after Busch, whose truck wobbled on the final two laps coming out of turn four but held off Harvick at the line by about a length.
Busch, a Sprint Cup star who started from the pole, has been dominating the Camping World Truck Series. He finished second in the season opener at Daytona and has won the last two races, adding to his victory at California two weeks ago.
American Commercial Lines 200 Results
Saturday at Atlanta Motor Speedway, Hampton, Ga.
Lap length: 1.54 miles
(Start position in parentheses)
1. (1) Kyle Busch, Toyota, 130 laps, 128.6 rating, 190 points, $56,300.
2. (3) Kevin Harvick, Chevrolet, 130, 144.5, 180, $25,820.
3. (4) Todd Bodine, Toyota, 130, 113, 170, $27,204.
4. (8) Mike Skinner, Toyota, 130, 99.1, 160, $14,155.
5. (17) Terry Cook, Toyota, 130, 101.2, 160, $16,980.
6. (11) Chad McCumbee, Chevrolet, 130, 88.4, 150, $12,982.
7. (5) Ron Hornaday Jr., Chevrolet, 130, 113, 151, $14,462.
8. (23) Mike Bliss, Chevrolet, 130, 80.3, 142, $10,060.
9. (18) Johnny Benson, Toyota, 130, 96, 138, $10,930.
10. (24) Brian Scott, Toyota, 130, 80, 139, $13,482.
11. (12) Matt Crafton, Chevrolet, 130, 110.4, 130, $11,707.
12. (19) T.J. Bell, Toyota, 130, 90, 127, $11,507.
13. (29) Tayler Malsam, Toyota, 130, 69.6, 124, $12,407.
14. (13) James Buescher, Ford, 130, 71.5, 121, $11,307.
15. (21) Timothy Peters, Toyota, 129, 70.5, 118, $10,255.
16. (2) Rick Crawford, Ford, 129, 70.5, 115, $11,107.
17. (22) David Starr, Toyota, 128, 62.2, 112, $11,057.
18. (16) Johnny Sauter, Chevrolet, 128, 59.9, 109, $10,932.
19. (20) Stacy Compton, Toyota, 127, 54.4, 106, $10,882.
20. (10) Max Papis, Toyota, 127, 46.9, 103, $11,532.
21. (15) Ricky Carmichael, Chevrolet, 126, 61.6, 100, $10,782.
22. (7) J.R. Fitzpatrick, Chevrolet, 126, 71.4, 97, $10,732.
23. (26) Shane Sieg, Toyota, 126, 48.4, 94, $10,682.
24. (32) Gabi DiCarlo, Toyota, 125, 40.2, 91, $8,355.
25. (25) Bryan Silas, Chevrolet, 123, 39.7, 88, $8,330.
26. (9) Colin Braun, Ford, accident, 118, 83.3, 90, $10,582.
27. (14) Jason White, Dodge, engine, 103, 56.3, 82, $8,255.
28. (6) Dennis Setzer, Chevrolet, accident, 73, 70.1, 79, $10,532.
29. (30) Brent Raymer, Ford, vibration, 44, 43, 76, $8,205.
30. (36) Norm Benning, Chevrolet, vibration, 31, 28.6, 73, $8,680.
31. (34) Brandon Knupp, Chevrolet, vibration, 27, 31, 70, $8,155.
32. (31) Mario Gosselin, Chevrolet, ignition, 17, 40, 67, $8,130.
33. (35) Chris Jones, Chevrolet, engine, 15, 28.6, 64, $8,105.
34. (33) Butch Miller, Chevrolet, brakes, 13, 36.4, 61, $9,107.
35. (27) Johnny Chapman, Dodge, rear end, 11, 34, 58, $8,025.
36. (28) Clay Rogers, Chevrolet, drive shaft, 10, 34.7, 55, $7,990.
Race Statistics
Winner’s Average Speed: 130.188 mph.
Time of Race: 1 hour, 32 minutes, 16 seconds.
Margin of Victory: 0.122 seconds.
Caution Flags: 5 for 19 laps.
Lead Changes: 15 among 7 drivers.
Lap Leaders: K.Harvick 1; K.Busch 2-22; K.Harvick 23-31; C.Braun 32-34; T.Bodine 35-41; K.Harvick 42-68; R.Hornaday Jr. 69-71; T.Bodine 72-80; K.Busch 81-84; K.Harvick 85-115; K.Busch 116-118; T.Cook 119-122; B.Scott 123; T.Bodine 124-125; K.Busch 126-130.
Leaders Summary (Driver, Times Led, Laps Led): K.Harvick, 4 times for 68 laps; K.Busch, 4 times for 33 laps; T.Bodine, 3 times for 18 laps; T.Cook, 1 time for 4 laps; R.Hornaday Jr., 1 time for 3 laps; C.Braun, 1 time for 3 laps; B.Scott, 1 time for 1 lap.
Top 10 in Points: 1. K.Busch, 560. 2. T.Bodine, 535. 3. M.Skinner, 441. 4. R.Hornaday Jr., 436. 5. C.McCumbee, 426. 6. M.Crafton, 423. 7. T.Cook, 413. 8. T.Bell, 412. 9. T.Peters, 406. 10. D.Starr, 384.
Posted in Motor-sports on Monday, March 9, 2009 12:00 am
© Copyright 2009, The Daily News Online, 770 11th Ave Longview, WA | Terms of Service and Privacy Policy