AP Prep Football Poll: Monarchs, Beavers tied for 9th in Class 2A

Font Size:
Default font size
Larger font size

Released Wednesday, Sept. 23

SEATTLE — How a state panel of sports writers voted in the weekly Associated Press poll with won-loss record and total points (first place votes in parentheses):

Class 4A

1, Skyline (10) 2-1 109

2, Bothell (1) 3-0 100

3, Auburn 3-0 85

4, Eastlake 3-0 62

5, Southridge 3-0 60

6, Jackson 3-0 53

7, Olympia 3-0 39

8, Ferris 2-1 35

9, Gonzaga Prep 2-1 30

10, South Kitsap 3-0 14

Others receiving 6 or more points: 11, Curtis 13.

Class 3A

1, Lakes (11) 3-0 110

2, Liberty (Renton) 3-0 90

3, Union 2-1 80

4, Bellevue 1-2 76

5, Mt. Spokane 3-0 68

6, Glacier Peak 3-0 56

7, O’Dea 2-1 46

8, Camas 3-0 42

9, Timberline 3-0 15

10, Meadowdale 3-0 13

Class 2A

1, Ellensburg (9) 3-0 104

2, Archbishop Murphy (1) 2-1 94

3, Lynden 2-1 70

4, Othello 2-1 50

5, Interlake 3-0 49

6, Prosser (1) 2-1 47

7, W. F. West 3-0 38

8, West Valley (Spokane) 3-0 30

T9, Woodland 3-0 17

T9, Mark Morris 2-1 17

Others receiving 6 or more points: 11, Blaine 16. 12, Burlington-Edison 15. 12, North Mason 15. 14, Selah 12. 15, Tumwater 11. 16, Black Hills 9. 17, Colville 8.

Class 1A

1, Montesano (6) 3-0 104

2, Connell (4) 3-0 99

3, Royal (1) 3-0 92

4, Cascade Christian 3-0 74

5, Vashon Island 3-0 55

6, Cashmere 1-1 53

7, Cascade (Leavenworth) 2-0 42

8, Orting 2-1 27

9, Nooksack Valley 2-1 18

10, Meridian 2-1 15

Others receiving 6 or more points: 11, Zillah 7.

Class 2B

1, Colfax (7) 2-0 70

2, LaSalle 3-0 61

3, Adna 3-0 51

3, Asotin 3-0 51

5, Napavine 2-1 38

6, Naselle 3-0 32

T7, South Bend 3-0 20

T7, Tacoma Baptist 3-0 20

9, White Swan 3-0 13

10, Wahkiakum 2-1 10

Others receiving 6 or more points: 11, Kittitas 7.

Class 1B

1, Cusick (5) 3-0 67

2, LaCrosse-Washtucna (2) 3-0 65

3, Almira Coulee-Hartline 3-0 57

4, Tri-Cities Prep 1-1 49

T5, Lummi 2-1 18

T5, Neah Bay 3-0 18

Others receiving 6 or more points: None

Print Email

Sponsored Links

Poll

Which Winter Olympic events are you most looking forward to watching?

Loading…
Skiing/snowboarding
Figure skating
Bobsled, luge, skeleton
Speed skating
Other