Released Wednesday, Sept. 16
Class 4A
1, Skyline (9) 2-0 99
2, Bothell (1) 2-0 91
3, Gonzaga Prep 2-0 73
4, Auburn 2-0 66
5, Ferris 1-1 46
6, Southridge 2-0 43
7, Jackson 2-0 37
8, Eastlake 2-0 34
9, Olympia 2-0 32
10, South Kitsap 2-0 11
Others receiving 6 or more points: 11, Curtis 8.
Class 3A
1, Bellevue (9) 1-1 108
2, Lakes (1) 2-0 94
3, Union (1) 2-0 92
4, Liberty (Renton) 2-0 72
5, Mt. Spokane 2-0 47
T6, O’Dea 1-1 45
T6, Glacier Peak 2-0 45
8, Ferndale 2-0 39
9, Camas 2-0 29
10, Olympic 2-0 13
Others receiving 6 or more points: 11, Timberline 9.
Class 2A
1, Prosser (8) 2-0 107
2, Archbishop Murphy (2) 1-1 97
3, Lynden 1-1 74
4, Burlington-Edison 2-0 69
5, Ellensburg (1) 2-0 68
6, Sequim 2-0 37
7, W. F. West 2-0 29
8, Interlake 2-0 28
9, Mark Morris 1-1 23
10, West Valley (Spokane) 2-0 18
Others receiving 6 or more points: 11, Selah 11. 12, Black Hills 9. 13, Colville 8. 13, R.A. Long 8.
Class 1A
1, Montesano (6) 2-0 105
2, Royal (3) 2-0 93
3, Connell (2) 2-0 91
4, Orting 2-0 69
5, Cashmere 0-1 59
6, Cascade Christian 2-0 50
7, Vashon Island 2-0 42
8, Cascade (Leavenworth) 1-0 30
9, Nooksack Valley 1-1 16
10, La Center 2-0 15
Others receiving 6 or more points: 11, Zillah 10. 12, River View 9.
Class 2B
1, Napavine (4) 2-0 85
2, Colfax (5) 2-0 75
3, LaSalle 2-0 65
4, Asotin 2-0 59
5, Adna 2-0 55
6, Naselle 2-0 51
7, South Bend 2-0 24
8, Tacoma Baptist 2-0 20
T9, DeSales 1-1 12
T9, White Swan 2-0 12
Others receiving 6 or more points: 11, Kittitas 7.
Class 1B
1, Cusick (6) 2-0 74
2, LaCrosse-Washtucna (2) 2-0 72
3, Almira Coulee-Hartline 2-0 64
4, Tri-Cities Prep 1-1 58
5, Neah Bay 2-0 25
Others receiving 6 or more points: 11, Lummi 12. 12, Wishkah Valley 8. 13, Crescent 7.
Posted in High-school on Wednesday, September 16, 2009 12:00 am Updated: 9:54 am.


© Copyright 2009, The Daily News Online, 770 11th Ave Longview, WA | Terms of Service and Privacy Policy